Caldwell, Idaho. -The University of Central Washington University (5-3) has had a difficult day to close its series with Idaho’s College (6-2), losing to Coyotes 0-7 in the first game and 10-14 in the second game.
Inside the matches:
Game 1
Final: Central Washington (0), Aidaho College (7)
Records: CWU (5-2), CI (5-2)
Game 2
Final: Central Washington (10), Aidaho College (14)
Records: CWU (5-3), CI (6-2)
Location: Wolfe Field, Caldwell, Idaho.
Game 1:
Scoring:
Team | Inning | Cwu | CI | |
CI | 5th | B. Guff stole a second; J. Hull scored an error from Hinkle, Unrenned | 0 | 1 |
CI | 6th | A. The moon doubled the line of the left field, RBI; B. Faire scored, flawless. | 0 | 2 |
CI | 6th | P. Bacon doubled to the right field, 2 RBI; J. Ingraham scored; B. Mahlke scored. | 0 | 4 |
CI | 7th | B. Faire, separated on the right field, RBI; V. Morgan scored. | 0 | 5 |
CI | 8th | J. Mahlke dumped on the right field, sacrificed fly, RBI; T. Seabaugh scored, flawless. | 0 | 6 |
CI | 8th | C. Morgan separated at a short stop, RBI; J. Hull advanced in third place; M. Corkish scored, flawless. | 0 | 7 |
Pitching:
- Devin macwatters They filed five and one third passes, which allowed three runs, five hits and hit eight of the 22 tests she was facing.
- Gareth Haggie He made one and a third innning, allowing two runs, one hit and hit two of the five tests he encountered.
- Luke Vongoedert He made one and a third Innning, allowing two runways, four hits and hit two of the eight tests he encountered.
Struck:
- Max pale and Brady Hinkle There was one blow.
- The Wilde testers joined the twice with strokes and walks.
- Idaho’s piking college had a strong game, hitting Wildcats eight times.
Game 2:
Scoring:
Team | Inning | Cwu | CI | |
CI | 2 | C. Olsen Singled, 2 RBI; B. Ebe has advanced in third place; A. Luna noted; B. Faire scored. | 0 | 2 |
CI | 2 | C. Olsen advanced in third place; B. Ebe scored a ball pass. | 0 | 3 |
CI | 3rd | A. Moon, separated at a short stop, RBI; B. Faire advanced in second place; D. Smith scored. | 0 | 4 |
CI | 4th | J. Ingraham separates into the right center, RBI; J. Kali scaled. | 0 | 5 |
CI | 4th | V. Morgan separated to Field Center, RBI; J. Ingraham scored. | 0 | 6 |
CI | 4th | A. The moon doubled the line of the left field, 3 RBI; B. Faire scored; D. Smith scored; V. Morgan scored. | 0 | 9 |
CI | 4th | P. Bacon, separated in the right center, RBI; A. Moon scored. | 0 | 10 |
Cwu | 5th | Juarez dumped on the left field, RBI; Sharp scored, flawless. | 1 | 10 |
CI | 5th | D. Smith first reached a throwing error of up to 1B, RBI; C. Morgan advanced in third place; J. Hull scored, unfortunate. | 1 | 11 |
Cwu | 6th | Manzardo doubled in a left center, RBI; Blank. | 2 | 11 |
Cwu | 6th | Ponce dumped in the center of the field, RBI; Manzardo scored. | 3 | 11 |
CI | 6th | V. Olsen threw on the left field, victim of fly, RBI; B. Guff scored. | 3 | 12 |
Cwu | 7th | Felton separated into the right field, RBI; Pale scored. | 4 | 12 |
Cwu | 7th | Ponce doubled in the right center, RBI; Felton scored. | 5 | 12 |
CI | 7th | S. Palmer doubled in the right center, RBI; J. Ingraham scored. | 5 | 13 |
Cwu | 8th | Birch doubled, RBI; Juarez advanced in third place; Garza scored. | 6 | 13 |
Cwu | 8th | Pale doubled the line of the left field, 2 RBI; Birch noted; Juarez scored. | 8 | 13 |
Cwu | 9th | Juarez separated on the left line of the field, RBI; Helm advanced in second place; Sharp scored. | 9 | 13 |
Cwu | 9th | Birch first reached a 3B, RBI error; Juarez advanced in second place; Helm scored, flawless. | 10 | 13 |
Pitching:
- Brandham Ponce They filed three and one third passes, allowing seven tracks, seven hits and hit two of the 16 decks she was facing.
- Gabe Bustamante They filed three and one third passes, allowing three tracks, two hits and hit three of the 14 decks she was facing.
- Braden He made one and a third innning, allowing zero runs, one hit and hit one of the four tests she encountered.
Struck:
- Max pale and Noah Juarez There were two hits each and six players including Justin Burch., Logan Blank., Jake Felton., Travis Helm., Marzardoand Brandham Ponce There was one blow.
- Birch, Pale, Juarez and Ponse recorded two RBIs while Felton and Manzardo had one RBI.
- Wildcat tests were included in a base 15 times with hits and walks.
Series History:
- Central has a lead from one game in the history of the six -wins series and five losses.
- These were the eighth and ninth games of the teams played in Caldwell, Idaho.
Forward:
Wildcats head south to sunny southern California for a series of three games against Cal State San Bernardino Coyotes, beginning on Friday, February 14th. The first Fiscalini Field terrain is scheduled for 2:00 pm.