TALLAHASSEE, Fla. (WCTV) – It’s a huge week of high school football in North Florida and South Georgia! The Winnersville Classic tops the list; other teams are fighting for playoff positions.
We are tracking all local games and will post the final results when they arrive.
Plus, don’t forget to join us for Friday Night Football Overtime! Our sports team goes live on Facebook and our streaming platforms at 11.45pm to talk about the best action of the week. Join the Facebook chat, ask questions and share some quick talk about your favorite team!
Missed last week’s games? You can watch the Friday Night Football replay and find all the results here.
North Florida results:
Coincidence | Winner | result |
---|---|---|
Rickards in Lincoln | Lincoln | 48-6 |
Gadsden County in Wakula | Gadsden County | 49-6 |
Chiles in Suwanee | Suwannee | 25-24 |
Moseley at Florida High | Florida High | 30-27 |
Maclay in Taylor County | Taylor County | 35-28 |
Godby in Dothan, Alabama | Dothan | 37-31 |
Westside in Leon | Leon | 45-21 |
Lake Mineola in Madison County | Madison County | 47-7 |
Catholic in Pensacola at St. John Paul II | Pensacola Catholic | 31-24 |
Hamilton County in Branford | Branford | 39-12 |
Jefferson County in Port St. Joe | Port St. Joe | 45-0 |
Lafayette in Chipley | Lafayette | 48-7 |
FAMU DRS in Houston County (AL) | Houston County | 46-16 |
Marianna in South Walton | Marianna | 54-22 |
Liberty County in Freeport | Freeport | 42-21 |
Sneads at North Bay Haven | Sneads | 33-6 |
Blounttown in Walton | Walton | 48-7 |
Aucilla Christian at Franklin County (Thursday) | Aucila Christian | 28-12 |
Georgia Southern Results:
Coincidence | Winner | result |
---|---|---|
Valdosta at Lowndes | Lowndes | 30-20 |
Richmond Hill in Colquitt County | Colquitt County | 31-13 |
Coffee at Thomas County Central | TCC | 38-7 |
Dougherty in Bainbridge | Bainbridge | 45-33 |
Thomasville in Berrien | Thomasville | 42-0 |
Brooks County in Irwin County | Irwin County | 17-14 |
Clinch County in Lanier County | Clinch County | 26-0 |
Mitchell County in Seminole County | Mitchell County | 21-14 |
Randolph-Clay in Miller County | Miller County | 54-6 |
Valwood at Tiftarea Academy | Tiftarea Academy | 28-21 |
Pelham in Terrell County | Pelham | 26-12 |
Eufaula (AL) in Early County | An early county | 20-0 |
Cook in Crisp County | Crisp County | 47-17 |
Cairo at Westover (Thursday) | Westover | 29-10 |
To keep up with all the latest news as it develops, follow WCTV on Facebook and X (Twitter).
Got a news tip or see a bug that needs fixing? Write us here. Please include the title of the article in your message.
Keep up with the biggest headlines in the WCTV News app. Click here to download it now.
Copyright 2024 WCTV. All rights reserved.