close
close

Fremont boys head to Division 2 state cross country finals after third-place finish at region – localsportsjournal.com

LocalSportsJournal.com

PETROL – The Fremont Packers earned a spot in next weekend’s Division 2 cross country state meet thanks to a third-place finish in Friday’s regional at Benzie Central.

Gladwin won the meet with 91 points, followed by Cedar Springs with 100 and Fremont third with 106. Whitehall was fourth with 140. Other area teams included Ludington eighth with 189, Spring Lake ninth with 194, Oakridge 11th with 231 and Fruitport was 13th with 301.

Fremont’s Carter Sherman was the area’s top finisher with a fourth-place finish in 15:47.43. Stuart Waters of Whitehall was fourth and Vincent Pollock of Fruitport eighth. Oakridge senior Peyton Ruel came in ninth in 16:00.64.

Gladwin’s Elijah Christensen was the overall winner in 15:28.40.

TEAM RESULTS
1, Gladwin 91; 2, Cedar Springs 100; 3, Fremont 106; 4, Whitehall 140; 5, Tri-County 157; 6, Sparta 179; 7, Petoskey 186; 8, Ludington 189; 9, Spring Lake 194; 10, Great Rapids 201; 11, Oakridge 231; 12, Cadillac 296; 13, 301 Fruitport.

FREMONT: 4, Carter Sherman, 15:47.43; 11, Blake Taylor, 16:11.59; 19, Cole Lowery, 16:36.10; 35, Mosen Green, 16:58.86; 37, Chase Lowery, 17:02.53.

WHITEHALL: 4, Stewart Waters, 15:48.73; 22, Hunter Parsons, 16:42.54; 23, Andrew Boringa, 16:44.59; 28, Rex Pumford, 16:54.19; 64, Tyler Van Antwerp, 17:58.66.

LUDINGTON: 26, Noah Lowman, 16:45.35; 31, Gabe Grierson, 16:56.95; 32, David Reisterer, 16:57.29; 46, Alex Flores, 17:20.35; 57, Micah Tice, 17:41.60.

SPRING LAKE: 21, Lucus Mendoza, 16:39.97; 25, Owen Adams, 16:44.85; 36, Christopher Locke, 17:02.07; 53, Isaac Vandlen, 17:37.41; 63, Levi Vanderlaan, 17:56.24.

OAKRIDGE: 9, Peyton Ruel, 16:00.64; 13, Bryce Falbe, 16:13.42; 43, Lawson Miller, 17:17.47; 84, Jayden Mueller, 19:31.48; 88, Drew Babinec, 21:40.95.

FRUITPORT: 8, Vincent Pollock, 15:55.87; 50, Landon Johnson, 17:35.81; 75, Dylan Winskas, 18:22.80; 87, Enzo Agune, 20:56.24; 91, Josh Vanstell, 21:46.04.

VIEW OF THE ORCHARD: 51, Landon Andrews, 17:35.96.

Leave a Reply

Your email address will not be published. Required fields are marked *