Sunday’s game marks the 37th meeting between the Blue Devils and Demon Deacons dating back to 1994. The two teams did not meet last season, but faced each other in 2022 and twice in 2021 – the first time when Duke and Wake Forest have met more than once per season since 2012.
Duke leads the series 21-10-5, riding a six-game winning streak over the last 10 years. However, neither team has beaten the other by more than two goals since 2011.
Here are the results of every Duke-Wake Forest meeting since 2010:
Date | Season | Location | result |
---|---|---|---|
23/09/2010 | 2010 | Durham, North Carolina | Wake Forest, 2-1 |
20.10.2011 | 2011 | Winston-Salem, North Carolina | Duke, 2-0 |
4.11.2011 | 2011 | Cary, North Carolina | Wake Forest, 2-1 |
2/12/2011 | 2011 | Kennesaw, Georgia | Duke 4-1 |
14.10.2012 | 2012 | Durham, North Carolina | Tie 1-1 |
28.10.2012 | 2012 | Winston-Salem, North Carolina | Wake Forest, 1-0 |
19.09.2013 | 2013 | Winston-Salem, North Carolina | Wake Forest, 3-1 |
12/10/2014 | 2014 | Durham, North Carolina | Duke, 2-1 |
6/10/2016 | 2016 | Winston-Salem, North Carolina | Duke, 1-0 |
04.10.2018 | 2018 | Durham, North Carolina | Duke, 3-2 |
26/09/2019 | 2019 | Winston-Salem, North Carolina | Duke, 3-2 |
10.09.2020 | 2020 | Winston-Salem, North Carolina | Duke, 4-3 (old time) |
20/09/2020 | 2020 | Durham, North Carolina | A 0-0 tie |
15.10.2021 | 2021 | Winston-Salem, North Carolina | Duke, 2-0 |
31.10.2021 | 2021 | Durham, North Carolina | Wake Forest, 2-1 |
6/10/2022 | 2022 | Durham, North Carolina | Duke, 2-1 |
Last release (2022) — then no. 7 Duke 2, Wake Forest 1
In the last meeting between Duke and Wake Forest, the Blue Devils’ Kat Rader stole the show in Duke’s 2-1 victory, scoring back-to-back goals in the first 13 minutes of play.
Wake Forest’s Giovanna DeMarco made it 2-1 around the 26th minute, but neither team could find the back of the net the rest of the contest.
Heading into the game, the Demon Deacons had allowed just six goals in 12 games. By the end of the year, the Blue Devils first half had tied for the most sacks by Wake Forest in a half all season.
The results are ready! 🗳
Best Goal of 2022 goes to Kat’s crafty 🚀🥵 left-footed breakaway racket against Wake Forest‼️‼️ Thanks everyone for voting! 👏#GoDuke pic.twitter.com/gwuUmN1dPS
— Duke Women’s Soccer (@DukeWSOC) December 31, 2022