close
close

Basketball rankings in Wyoming until February 1 – Casper Star -tribune

Basketball rankings in Wyoming until February 1 – Casper Star -tribune

Guys basketball

Class 4a East

Vest; 5-1; .833; 7-7; .500

Sheridan; 4-2; .667; 12-2; .857

Laramie; 4-2; .667; 12-4; .750

Thunder swimming pool; 4-2; .667; 9-5; .643

Cheyenne East; 3-3; .500; 9-7; .563

Cheyenne Central; 1-5; .167; 6-10; .375

Cheyenne south; 0-6; .000; 3-13; .188

Class 4a northwest

People also read …

Rock Springs; 3-0; 1.000; 6-6; .500

Natron County; 2-1; .667; 5-8; .385

Kelly Walsh; 1-2; .333; 5-8; .385

Green river; 0-3; .000; 4-10; .286

Class 4a southwest

Star Valley; 3-0; 1.000; 6-7; .462

Evanston; 2-1; .667; 9-5; .643

River; 1-2; .333; 5-10; .333

Jackson; 0-3; .000; 0-13; .000

Class 3a East

Douglas; 5-0; 1.000; 11-4; .733

Buffalo; 3-1; .750; 8-5; .615

Torrington; 3-2; .600; 6-6; .500

Wheatland; 2-2; .500; 6-10; .375

Rawlins; 2-2; .500; 3-10; .231

Newcastle; 1-2; .333; 2-10; .167

Glenrock; 1-3; .250; 7-7; .500

Class 3a West

Lovell; 3-0; 1.000; 14-1; .933

Pineneale; 2-0; 1.000; 8-5; .615

Warland; 1-2; .333; 6-7; .462

Mountain view; 1-3; 250; 6-9; .400

Powell; 0-3; .000; 10-5; .667

Class 2a East

Wright; 4-0; 1.000; 15-2; .882

Pine bluffs; 1-0; 1.000; 9-7; .563

Large horn; 2-2; .500; 6-9; .400

Sundance; 1-1; .500; 10-6; .625

The river of the tongue; 1-2; .333; 3-13; .188

Moorcroft; 0-4; .000; 2-14; .125

Class 2A northwest

Thermopolis; 3-0; 1.000; 14-3; .824

The rocky mountain; 2-1; .667; 8-9; .471

Greybull; 1-2; .333; 7-10; .412

Shoshoni; 0-3; .000; 8-6; .571

Class 2a southwest

Wyoming Indian; 3-0; 1.000; 12-5; .706

Big Piney; 2-1; .667; 9-7; .563

Kemmerer; 1-2; .333; 5-12; .294

Wind river; 0-3; .000; 1-15; .063

Class 1a northeast

Upton; 5-0; 1.000; 14-0; 1.000

Midwest; 2-2; .500; 6-6; .500

Kaycee; 3-3; .500; 4-12; .250

Casper Christian; 1-4; 200; 3-5; .375

ARV.-Clear.; 0-4; .000; 0-13; .000

Class 1a southeast

Lingle-FT. LAR.; 5-0; 1.000; 16-0; 1.000

Guerners; 1-3; .250; 4-10; .28

Rock River; 0-2; .000; 1-13; .071

Southeast; 0-3; .000; 10-7; .588

Class 1a northwest

Burlington; 5-0; 1.000; 10-7; .588

St. Stevens; 4-3; .571; 6-8; .429

Riverside; 3-3; .400; 5-10; .333

Meeteetse; 2-2; .500; 5-6; .455

Ten sleep; 0-6; .000; 2-11; .154

Class 1 Southwest

Snake River; 5-1; .833; 10-4; .714

Cokeville; 4-1; .800; 12-4; .750

Camp; 3-3; .500; 10-7; .588

Saratoga; 2-4; .333; 8-6; .571

Fort Washakie; 0-7; .000; 2-10; .167

Girls Basketball

Class 4a East

Cheyenne Central; 6-0; 1.000; 15-1; .938

Cheyenne East; 5-1; .833; 14-2; .875

Vest; 4-2; .667; 9-5; .643

Sheridan; 3-3; .500; 11-3; .786

Thunder swimming pool; 2-4; .333; 6-8; .429

Laramie; 1-5; .167; 8-8; .500

Cheyenne south; 0-6; .000; 1-15; .063

Class 4a northwest

Kelly Walsh; 3-0; 1.000; 4-10; .286

Green river; 2-1; .667; 9-6; .600

Natron County; 1-2; .333; 6-8; .429

Rock Springs; 0-3; .000; 1-11; .083

Class 4a southwest

Star Valley; 3-0; 1.000; 5-8; .385

Evanston; 2-1; .667; 8-7; .533

River; 1-2; .333; 4-11; .267

Jackson; 0-3; .000; 1-12; .077

Class 3a East

Douglas; 5-0; 1.000; 14-1; .933

Torrington; 4-1; .800; 7-5; .583

Wheatland; 3-1; .750; 13-4; .765

Buffalo; 3-1; .750; 7-6; .538

Glenrock; 1-3; .250; 6-8; .429

Rawlins; 1-3; .250; 1-12; .077

Newcastle; 0-3; .000; 1-11; .083

Class 3a West

Pineneale; 2-0; 1.000; 12-1; .923

Powell; 2-1; .667; 11-4; .733

View of the mountain; 2-2; .500; 11-4; .733

World; 0-3; .000; 1-12; .077

Class 2a East

The river of the tongue; 3-0; 1.000; 15-1; .938

Pine bluffs; 1-0; 1.000; 12-5; .706

Large horn; 3-1; .750; 8-8; .500

Sundance; 1-1; .500; 9-7; .563

Moorcroft; 0-4; .000; 3-13; .188

Class 2A northwest

The rocky mountain; 3-0; .000; 12-5; .706

Thermopolis; 2-1; .667; 8-8; .500

Greybull; 1-2; .333; 3-14; .176

Shoshoni; 0-3; .000; 5-10; .333

Class 2a southwest

Wyoming Indian; 3-0; 1.000; 12-5; .706

Big Piney; 2-1; .667; 5-10; .333

Wind river; 1-2; .333; 8-8; .500

Kemmerer; 0-3; .000; 4-13; .235

Class 1a northeast

Upton; 5-0; 1.000; 12-3; .800

ARV.-Clear.; 3-1; .750; 9-3; .750

Kaycee; 3-3; .500; 4-12; .250

Midwest; 1-3; .250; 4-9; .308

Casper Christian; 1-4; 200; 1-7; .125

Class 1a southeast

Lingle-FT. LAR.; 5-0; 1.000; 13-3; .813

Southeast; 1-2; .333; 11-6; .647

Rock River; 0-2; .000; 1-12; .077

Guerners; 0-4; .000; 0-14; .000

Class 1a northwest

Burlington; 4-0; 1.000; 13-4; .765

Riverside; 4-1; .800; 12-5; .706

St. Stevens; 1-4; 200; 2-8; 200

Meeteetse; 0-4; .000; 0-7; .000

Class 1 Southwest

Cokeville; 5-0; 1.000; 11-5; .688

Snake River; 4-2; .667; 8-6; .571

Saratoga; 3-3; .500; 8-6; .571

Camp; 3-3; .500; 9-8; .529

Farson; 3-3; .500; 5-11; .313

Fort Washakie; 0-7; .000; 2-11; .154

Leave a Reply

Your email address will not be published. Required fields are marked *