Here’s an overview of the latest Texas Panhandle high school volleyball rankings with Friday and Saturday’s schedule attached below.
Area 3-5A |
||
A team | area | In general |
y-Amarillo High | 15-0 | 34-6 |
x-Tascosa | 12-2 | 30-9 |
x-Lubbock-Cooper | 11-3 | 27-12 |
x-Lubbock Coronado | 9-5 | 22-17 |
Lubbock Monterey | 7-7 | 20-19 |
Caprock | 5-10 | 17-18 |
Lubbock High | 3-11 | 14-24 |
Plainview | 2-12 | 12-23 |
Palo Duro | 0-14 | 10-23 |
Area 4-4A |
||
A team | area | In general |
x-Western Plains | 11-1 | 26-11 |
x-Randall | 10-2 | 25-13 |
x-Canyon | 10-2 | 23-12 |
Dumas | 6-6 | 21-20 |
Hereford | 6-6 | 23-18 |
Pampa | 3-9 | 17-18 |
Borger | 2-10 | 12-21 |
Perryton | 0-12 | 6-27 |
Region 1-3A |
||
A team | area | In general |
y-Bushland | 6-0 | 37-4 |
x-Dalhart | 5-2 | 24-8-1 |
x-River Road | 3-3 | 22-12 |
x-Friona | 2-4 | 25-10 |
Dimit | 0-7 | 3-30 |
Area 2-3A |
||
A team | area | In general |
y-Shallow water | 7-0 | 28-11 |
x-Childress | 4-2 | 23-14 |
x-Idalow | 3-3 | 22-15 |
x-Littlefield | 2-5 | 17-17 |
Tulia | 0-6 | 10-20 |
Area 1-2A |
||
A team | area | In general |
x-Vega | 4-0 | 30-5 |
x-Sanford-Fritch | 2-2 | 25-6 |
x-West Texas High | 1-3 | 20-12 |
x-Highland Park | 1-3 | 19-8 |
Area 1-1A |
||
A team | area | In general |
y-Fort Elliott | 8-0 | 16-6 |
Wild Dorado | 5-3 | 8-14 |
Shamrock | 4-4 | 15-12 |
Kelton | 4-4 | 10-7 |
Miami | 3-5 | 12-16 |
Daruzet | 0-8 | 2-8 |
TAPPS Area 1-2A |
||
Teams | area | In general |
y-All Saints Episcopal | 13-0 | 27-8 |
x-San Jacinto Christian | 11-2 | 32-5 |
Kingdom Prep | 9-4 | 20-12 |
Southcrest Christian | 8-5 | 18-14 |
Holy Cross Catholic | 5-7 | 19-14 |
Holy Cross Midland | 4-8 | 7-8 |
Ascension Academy | 1-12 | 1-14 |
Christ the King | 0-13 | 1-26 |
Area 3-5A
Palo Duro at Tascosa, 5 p.m., Friday
Lubbock-Cooper at Lubbock Monterey, 5 p.m., Friday
Lubbock Coronado at Lubbock High, 5pm Friday
Plainview at Caprock, noon, Saturday
Area 4-4A
Pampa at Randall, noon, Saturday
Western Plains at Dumas, noon, Saturday
Borger in Canyon, noon, Saturday
Hereford at Perryton, noon, Saturday
Region 1-3A
Bushland at River Road, 1pm Saturday
Friona at Dimmitt, 1pm Sat
Area 2-3A
Children in Tulia, noon, Saturday
Idalow at Shallowater, noon, Saturday
Area 1-2A
Highland Park at Vega, noon, Saturday
West Texas High at Sanford-Fritch, noon, Saturday
Area 1-1A
Fort Elliott at Wildorado, 11 a.m. Saturday
Shamrock at Kelton, noon, Saturday
Miami at Daruzet, noon, Saturday
TAPPS Area 1-2A
Midland Holy Cross at San Jacinto Christian Academy, 6 p.m. Friday
Ascension Academy in Christ the King, 18:00 Friday
Kingdom Preparation at Southcrest Christian, 6pm Friday
Lubbock All Saints at Holy Cross Catholic Academy, 6pm Friday
Midland Holy Cross at Holy Cross Catholic Academy, 11 a.m. Saturday