Here’s a look at the latest Texas Panhandle high school football rankings with the Week 10 schedule for Thursday and Friday attached below.
District 2-5A Sec. i |
||
A team | area | In general |
x-Abilene High | 5-0 | 7-2 |
x-Amarillo High | 3-1 | 4-3 |
Lubbock Monterey | 3-1 | 4-4 |
Tascosa | 2-2 | 3-5 |
Caprock | 1-3 | 2-6 |
Lubbock Coronado | 1-4 | 2-7 |
Lubbock High | 0-4 | 3-5 |
District 2-5A Sec. II |
||
A team | area | In general |
x-Abilene Wiley | 4-0 | 6-1 |
x-Lubbock Cooper | 4-1 | 7-2 |
Wichita Falls Memorial | 3-1 | 6-2 |
Abilene Cooper | 2-3 | 3-6 |
Palo Duro | 1-3 | 4-4 |
Plainview | 1-3 | 3-5 |
The legacy of Wichita Falls | 0-4 | 0-8 |
District 2-4A Sec. i |
||
A team | area | In general |
x-Western Plains | 3-0 | 5-3 |
Randall | 2-1 | 7-1 |
Hereford | 2-1 | 6-2 |
Dumas | 1-2 | 3-5 |
Canyon | 1-2 | 5-3 |
Pampa | 0-3 | 2-6 |
District 2-4A Sec. II |
||
A team | area | In general |
x-Lubbock Estacado | 3-0 | 5-4 |
Borger | 1-1 | 3-5 |
Lubbock-Cooper Liberty | 1-1 | 2-6 |
Perryton | 1-2 | 3-6 |
Levelland | 0-2 | 4-4 |
District 1-3A Sec. i |
||
A team | area | In general |
x-Shallow water | 1-0 | 6-2 |
x-Dalhart | 1-0 | 7-1 |
x-Bushland | 0-1 | 7-1 |
x-River Road | 0-1 | 4-4 |
District 1-3A Sec. II |
||
A team | area | In general |
x-Childress | 3-0 | 5-4 |
Canadian | 2-0 | 5-3 |
Tulia | 1-2 | 3-6 |
Dimit | 0-2 | 2-6 |
Friona | 0-2 | 0-8 |
District 2-3A Sec. II |
||
A team | area | In general |
Idaloo | 2-0 | 6-2 |
Mule shoe | 2-1 | 6-3 |
Slaton | 1-1 | 6-2 |
Littlefield | 1-2 | 5-4 |
Lubbock Roosevelt | 0-2 | 5-3 |
District 1-2A Sec. i |
||
A team | area | In general |
x-Sunray | 3-0 | 8-0 |
grunting | 2-1 | 7-1 |
West Texas High | 2-1 | 6-2 |
Spearman | 2-1 | 3-5 |
Highland Park | 0-3 | 3-5 |
Sanford-Fritch | 0-3 | 1-7 |
District 1-2A Sec. II |
||
A team | area | In general |
x-Gruver | 3-0 | 9-0 |
Farwell | 2-0 | 4-4 |
Stratford | 1-1 | 4-3 |
Vega | 0-2 | 1-6 |
Bovina | 0-3 | 2-6 |
District 5-2A Sec. II |
||
A team | area | In general |
x-Wheeler | 3-0 | 7-1 |
x-Wellington | 3-0 | 6-2 |
Shamrock | 2-1 | 5-3 |
Quanah | 1-2 | 1-7 |
Memphis | 0-3 | 1-6 |
Clarendon | 0-3 | 0-8 |
District 1-1A Sec. i |
||
A team | area | In general |
Wild Dorado | 2-0 | 5-2 |
Booker | 2-0 | 7-1 |
White deer | 1-1 | 3-5 |
Claude | 1-2 | 5-4 |
Ranch for boys | 0-3 | 0-9 |
District 2-1A Sec. i |
||
A team | area | In general |
Happy | 2-0 | 7-1 |
Springlake-Land | 2-1 | 4-4 |
Nazareth | 2-1 | 6-3 |
Hart | 0-2 | 0-7 |
Watercress | 0-2 | 4-4 |
District 5-1A Sec. i |
||
A team | area | In general |
A spur | 2-0 | 8-0 |
Valley | 2-0 | 3-5 |
Petersburg | 2-1 | 4-5 |
Lorenzo | 0-2 | 3-5 |
Silverton | 0-3 | 2-7 |
District 1-1A Sec. II |
||
A team | area | In general |
y-Follett | 3-0 | 6-3 |
Groom | 1-1 | 5-4 |
Miami | 0-1 | 5-3 |
Leforce | 0-2 | 1-7 |
District 2-1A Sec. II |
||
A team | area | In general |
A colorful district | 2-0 | 8-0 |
Paducah | 2-0 | 5-2 |
McLean | 1-1 | 3-5 |
Hadley | 1-2 | 1-8 |
Patton Springs | 0-3 | 2-7 |
District 2-5A, Division I
Abilene High at Lubbock Monterey
Caprock in Tascosa
District 1-1A, Division I
Booker at Wildorado
Region 1-1A Division II
Miami at Leforce
District 2-5A, Division I
Amarillo High at Lubbock High School
The legacy of Wichita Falls in Palo Duro
Lubbock-Cooper at Abilene Wylie
Plainview at Wichita Falls Memorial
District 2-4A, Division I
Canyon in Hereford
Pampa in Randall
Western Plains in Dumas
District 2-4A Division II
Lubbock Estacado at Lubbock-Cooper Liberty
Levelland at Borger
District 1-3A, Division I
Bushland at Dalhart
Shallowater on River Road
Region 1-3A Division II
Canadian in Dimmitt
Tulia in Friona
District 2-3A Division II
Slaton in Idaloo
Littlefield at Lubbock Roosevelt
District 1-2A, Division I
Spearman at West Texas High
Sunray at Sanford-Fritch
Highland Park in the Panhandle
District 1-2A Division II
Stratford at Vega
Gruver in Farwell
District 5-2A Division II
Wheeler in Wellington
Memphis in Clarendon
Quanah in Shamrock
District 1-1A, Division I
Claude in The White Stag
District 2-1A Division I
Springlake-Earth at Cress, 7:30 p.m
Happy vs. Hart (Cancelled, Hart lost)
District 5-1A Division I
Spar in the valley
Silverton at Lorenzo, 7:30 p.m
District 2-1A Division II
Patton Springs in McLean
Motley County at Paducah, 7:30 p.m
TAPPS District 1 Division III
Lubbock Kingdom Prep at San Jacinto Christian Academy, at Rick Klein Park
Non-regional
Amarillo PCHEA at Holy Cross Catholic Academy, 11 a.m., Glenwood Park