Wisconsin lost to Iowa 42-10 on Saturday, dropping to 5-4 on the season and 3-3 in Big Ten play.
The loss was the Badgers’ second in a row, halting their momentum from a three-game winning streak midway through the season.
The LBM USA Coaches Poll is conducted weekly during the college football regular season, and the Badgers are already far from even secondary consideration.
After week 10, the top five changed slightly. Oregon stayed at the top after beating Michigan, Georgia stayed at No. 2 after beating Florida, Ohio State jumped up after beating Penn State, while Miami-FL and Texas rounded out the top five. Also in the top 10 are Penn State (#7) and Indiana (#10).
Here’s a look at the full Week 10 USA LBM Coaches Poll, courtesy of USA TODAY Sports:
Survey of US LBM Coaches:
Rank | A team | Record | Points |
---|---|---|---|
1 | Oregon ducks | 9-0 | 1349 (53) |
2 | Georgia Bulldogs | 7-1 | 1267 (1) |
3 | Ohio State Buckeyes | 7-1 | 1,245 |
4 | Miami Hurricanes | 9-0 | 1,194 |
5 | Texas Longhorns | 7-1 | 1,138 |
6 | Tennessee Volunteers | 7-1 | 1,039 |
7 | Penn State Nittany Lions | 7-1 | 982 |
8 | Notre Dame Fighting Irish | 7-1 | 961 |
9 | BYU Cougars | 8-0 | 918 |
10 | Indiana Hoosiers | 9-0 | 916 |
11 | Alabama Crimson Tide | 6-2 | 772 |
12 | Ole Miss Rebels | 7-2 | 657 |
13 | LSU Tigers | 6-2 | 653 |
14 | Boise State Broncos | 7-1 | 615 |
15 | SMU Mustangs | 8-1 | 603 |
16 | Texas A&M Aggies | 7-2 | 518 |
17 | Clemson Tigers | 6-2 | 513 |
18 | Iowa Cyclones | 7-1 | 511 |
19 | The Black Knights of the Army | 8-0 | 404 |
20 | Washington State Cougars | 7-1 | 284 |
21 | Kansas State Wildcats | 7-2 | 201 |
22 | Missouri Tigers | 6-2 | 192 |
23 | Pittsburgh Panthers | 7-1 | 178 |
24 | Colorado Buffaloes | 6-2 | 124 |
25 | Vanderbilt Commodores | 6-3 | 85 |
School dropouts
No. 24 Illinois; No. 25 Memphis;
Others receiving votes
Tulane 38; Louisville 38; South Carolina 33; Louisiana 27; Syracuse 24; UNLV 17; Arizona State 17; Minnesota 14; Iowa 13; Memphis 5; Illinois 3; Texas Tech 1; James Madison 1;
The road ahead for Wisconsin now looks uncertain after the Iowa loss. Matches against No. 1 Oregon (home), Nebraska (road) and Minnesota (14 votes, home) remain on the schedule. The Badgers need one more win to secure a bowl appearance for the 23rd straight season.