Here’s a look at the latest Texas Panhandle high school football standings with Thursday and Friday’s Week 9 schedule attached below.
District 2-5A Sec. i |
||
A team | area | In general |
x-Abilene High | 4-0 | 6-2 |
x-Lubbock Monterey | 3-1 | 4-4 |
Amarillo High | 2-1 | 3-3 |
Tascosa | 2-1 | 3-4 |
Lubbock Coronado | 1-3 | 2-6 |
Lubbock High | 0-3 | 3-4 |
Caprock | 0-3 | 1-6 |
District 2-5A Sec. II |
||
A team | area | In general |
x-Abilene Wiley | 4-0 | 6-1 |
x-Lubbock Cooper | 4-0 | 7-1 |
Wichita Falls Memorial | 2-1 | 5-2 |
Plainview | 1-2 | 3-4 |
Abilene Cooper | 1-3 | 2-6 |
Palo Duro | 0-3 | 3-4 |
The legacy of Wichita Falls | 0-3 | 0-7 |
District 2-4A Sec. i |
||
A team | area | In general |
Randall | 2-0 | 7-0 |
Western plains | 2-0 | 4-3 |
Hereford | 1-1 | 5-2 |
Dumas | 1-1 | 3-4 |
Canyon | 0-2 | 4-3 |
Pampa | 0-2 | 2-5 |
District 2-4A Sec. II |
||
A team | area | In general |
Lubbock Estacado | 2-0 | 4-4 |
Borger | 1-0 | 3-4 |
Lubbock-Cooper Liberty | 1-1 | 2-6 |
Levelland | 0-1 | 4-3 |
Perryton | 0-2 | 2-6 |
District 1-3A Sec. i |
||
A team | area | In general |
Bushland | 0-0 | 7-0 |
Dalhart | 0-0 | 6-1 |
Shallow water | 0-0 | 5-2 |
River road | 0-0 | 4-3 |
District 1-3A Sec. II |
||
A team | area | In general |
Childress | 2-0 | 4-4 |
Canadian | 1-0 | 4-3 |
Tulia | 1-1 | 3-5 |
Dimit | 0-1 | 2-5 |
Friona | 0-2 | 0-8 |
District 2-3A Sec. II |
||
A team | area | In general |
Mule shoe | 2-0 | 6-2 |
Idaloo | 1-0 | 5-2 |
Littlefield | 1-1 | 5-3 |
Slaton | 0-1 | 5-2 |
Lubbock Roosevelt | 0-2 | 5-3 |
District 1-2A Sec. i |
||
A team | area | In general |
grunting | 2-0 | 7-0 |
Sunbeam | 2-0 | 7-0 |
West Texas High | 1-1 | 5-2 |
Spearman | 1-1 | 2-5 |
Highland Park | 0-2 | 3-4 |
Sanford-Fritch | 0-2 | 1-6 |
District 1-2A Sec. II |
||
A team | area | In general |
Gruver | 2-0 | 8-0 |
Farwell | 2-0 | 4-4 |
Stratford | 0-1 | 3-3 |
Vega | 0-1 | 1-5 |
Bovina | 0-2 | 2-5 |
District 5-2A Sec. II |
||
A team | area | In general |
Wheeler | 2-0 | 6-1 |
Wellington | 2-0 | 5-2 |
Shamrock | 2-0 | 5-2 |
Memphis | 0-2 | 1-5 |
Quanah | 0-2 | 0-7 |
Clarendon | 0-2 | 0-7 |
District 1-1A Sec. i |
||
A team | area | In general |
Booker | 1-0 | 6-1 |
Wild Dorado | 1-0 | 4-2 |
White deer | 1-1 | 3-5 |
Claude | 1-1 | 5-3 |
Ranch for boys | 0-2 | 0-8 |
District 2-1A Sec. i |
||
A team | area | In general |
Springlake-Land | 2-0 | 4-3 |
Happy | 1-0 | 6-1 |
Nazareth | 1-1 | 5-3 |
Hart | 0-1 | 0-6 |
Watercress | 0-2 | 3-4 |
District 5-1A Sec. i |
||
A team |
area |
In general |
Petersburg | 2-0 | 4-4 |
A spur | 1-0 | 7-0 |
Valley | 1-0 | 2-5 |
Lorenzo | 0-2 | 3-5 |
Silverton | 0-2 | 2-6 |
District 1-1A Sec. II |
||
A team | area | In general |
Follett | 2-0 | 5-3 |
Miami | 0-0 | 5-2 |
Groom | 0-1 | 4-4 |
Leforce | 0-1 | 1-6 |
District 2-1A Sec. II |
||
A team | area | In general |
A colorful district | 1-0 | 7-0 |
Paducah | 1-0 | 4-2 |
McLean | 1-1 | 3-5 |
Hadley | 1-1 | 1-7 |
Patton Springs | 0-2 | 2-6 |
District 2-5A, Division I
Lubbock Coronado at Amarillo High
District 2-4A, Division I
Pampas in the canyon
District 5-1A Division I
Valley at Silverton, 7:30 p.m
District 2-1A Division II
Paducah at Patton Springs, 7:30 p.m
District 2-5A, Division I
Lubbock High in Caprock
Tascosa at Abilene High
District 2-5A Division II
Palo Duro in Plainview
Abilene Cooper at Wichita Falls Legacy
Wichita Falls Memorial in Lubbock-Cooper
District 2-4A, Division I
West Plains vs. Randall
Dumas at Hereford
District 2-4A Division II
Perryton in Levelland
Borger at Lubbock Estacado
District 1-3A, Division I
Bushland in Shallowater
Dalhart River Road
Region 1-3A Division II
Thulia in Canada
Childress in Dimmitt
District 2-3A Division II
Muleshoe at Slaton
Idaloo in Littlefield
District 1-2A, Division I
Panhandle in Sunray
Highland Park in Spearman
Sanford-Fritch at West Texas High
District 1-2A Division II
Cattle in Stratford
Vega in Gruver
District 5-2A Division II
Clarendon at Wheeler
Wellington at Shamrock
Memphis in Quanah
District 1-1A, Division I
Booker Boys Ranch
Claude’s Wildorado
District 2-1A Division I
Happy in Springlake-Earth
Nazareth in Hart
District 5-1A Division I
Petersburg in Spur
District 1-1A, Division I
Folle in Miami
Leforce at the Bridegroom
District 2-1A Division II
Hadley at Motley County, 7:30 p.m
Non-regional
Christ the King at San Jacinto Christian Academy, 5 p.m. Rick Klein Park
Holy Cross Catholic Academy at Plainview Classical