close
close

The latest LSWA high school football polls are here. One 2023 champion has fallen – The Advocate

There were no changes at the top of the latest LSWA high school football polls released Monday morning. But there was noticeable movement in one poll.

In Class 5A, unseeded defending Division I champion Ruston (6-2) fell three spots to No. 6 after losing a District 2-5A game to Alexandria.

In turn, Alexandria moved up to No. 4. Karr continues to be the top-ranked 5A team.

The other No. 1 teams, Teurlings Catholic in 4A, University High in 3A, Newman in 2A and 1A Vermilion Catholic, also stayed put.

Ascension Episcopal (6-1), ranked No. 10 in 1A, was the lone newcomer in the polls, voted on by a panel of LSWA members from across the state.

Class 5A

School 1st rec pts pred

1. Carr (9) 7-0 141 1

2. Neville (3) 8-0 132 2

3. Acadiana 7-1 111 4

4. Alexandria 8-0 110 6

5. Catholic-Baton Rouge 6-1 96 5

6. Ruston 6-2 79 3

7. Zachary 6-1 77 7

8. Archbishop Rummel 7-1 59 8

9. Airline 8-0 41 T10

10. Mandeville 8-0 32 T10

Others receiving votes: Central 17, Jesuit 14, Hahnville 8, John Curtis 5, St. Paul’s 4, West Monroe 4, Byrd 2, Covington 1, Parkway 1.

Class 4A

School 1st rec pts pred

1. Teurlings Catholic (12) 8-0 144 1

2. North DeSoto 6-2 123 T2

3. Lutcher 7-0 121 T2

4. St. Thomas More 5-3 104 4

5. ED White 6-2 94 5

6. Archbishop Shaw 6-2 91 6

7. Opelousas 4-3 77 8

8. Franklin Parish 7-1 50 9

9. Cecilia 5-3 40 7

10. Franklinton 7-1 31 10

Others receiving votes: Westgate 25, Plaquemine 13, Iowa 8, Vanderbilt Catholic 5, West Ouachita 4, Minden 3, Istrouma 1, Lakeshore 1, Leesville 1, Northwood-Shreveport 1.

Class 3A

School 1st rec pts pred

1. University (12) 7-1 144 1

2. Bunkie 8-0 131 2

3. Jennings 7-1 114 3

4. St. Jacob 5-2 107 4

5. Northwest 6-2 89 5

6. John F. Kennedy 4-4 79 6

7. Amit 6-2 62 7

8. Jewel Sumner 7-1 57 8

9. Stirlington 5-3 49 9

10. Madison Prep 5-3 43 10

Others receiving votes: De La Salle 23, Erath 12, Bastrop 5, Iota 5, Kaplan 5, Lake Charles Prep 4, Carroll 3, Haynes Academy 3, Jena 1.

Class 2A

School 1st rec pts pred

1. Newman (7) 6-0 132 1

2. Calvary Baptist (1) 6-2 129 2

3. Dunham (3) 8-0 126 3

4. Oak Grove (1) 6-1,108 4

5. Ouachita Christian 8-0 96 5

6. Catholic-New Iberia 7-1 86 6

7. Episcopal-Baton Rouge 7-1 63 7

8. Union Parish 4-4 49 NR

9. Notre Dame 4-4 46 8

10. Lafayette Christian 3-5 42 10

Others receiving votes: Mangham 19, Pope John Paul 13, DeQuincy 6, Lafayette Renaissance 4, Northlake Christian 4, Ferriday 3, Kinder 1, Lakeside 1, South Plaquemines 1.

Class 1A

School 1st rec pts pred

1. Vermilion Catholic (12) 8-0 144 1

2. Haynesville 8-0 128 2

3. Ascension Catholic 6-1 114 3

4. Riverside 5-2 108 4

5. Catholic-Pointe Coupee 8-0 92 5

6. Christian covenant 8-0 89 6

7. South Laboratory 4-3 79 7

8. St. Martin 5-2 44 9

9. Kentwood 5-3 40 8

10. Ascension Episcopal 6-1 38 NR

Others receiving votes: St. Edmund 19, Logansport 9, Jeanerette 8, St. Frederick 7, Central Catholic 4, Westminster-Opelousas 4, General Trass 3, Hamilton Christian 3, Delhi Charter 1, Glenbrook Academy 1, Elton 1.

Leave a Reply

Your email address will not be published. Required fields are marked *