We are already in the fourth round of the Supercross 2025 series as we head to Glendale, Arizona. In class 250, Headon Deigan tries to catch Julien Bomer in the Point race, as Heidon managed to win last weekend, with only seven points in the lead. Julien Bomer has remained consistent and will maintain the red plate aimed at Glendale. In class 450, the races were everywhere. Eli Tomak fought last weekend, which dropped him from the leader of the points. Ken Rocker was the most consistent and he wears the red plate this weekend. Jet Lawrence builds momentum and won the Anaheim, which now sits in third place, only five points from the lead.
Glendale Supercross schedule!
Time | Event |
---|---|
9:50 AM – 9:58 AM | SMX Next Free Practice |
10:00 – 10:08 | 250 Group C free practice |
10:10 – 10:18 AM | 250 Group B Free Practice |
10:20 am – 10:28 | 250 Group A Free Practice |
10:30 – 10:38 AM | 450 Group A Free Practice |
10:40 – 10:48 AM | 450 Group B Free Practice |
10:50 am – 10:58 | 450 Group C free practice |
11:00 am – 11:08 | SMX Next Free Practice |
11:35 am – 11:45 | KTM Junior Racing Practice |
11:50 am – 12:00 | SMX Next qualification |
12:05 – 12:15 | 250 Group C qualification |
12:20 – 12:30 | 250 Group B Qualification |
12:35 – 12:45 | 250 Group A Qualification |
12:50 – 13:00 | 450 Group A Qualification |
13:05 – 13:15 | 450 Group B Qualifications |
13:20 – 13:30 | 450 Group C qualification |
13:50 – 14:00 | 250 Group C qualification |
14:05 – 14:15 | 250 Group B Qualification |
14:20 – 14:30 | 250 Group A Qualification |
14:35 – 14:45 | 450 Group A Qualification |
14:50 – 15:00 | 450 Group B Qualifications |
15:05 – 15:15 | 450 Group C qualification |
15:30 – 15:37 | 250 Last Chance Qualifiers (LCQ) – 5 minutes/plus 1 round – 22 riders (top 4 in races) |
15:40 – 15:47 | 450 Last Chance Qualifier (LCQ) – 5 minutes/plus 1 circumference – 22 riders (top 4 in races) |
15:50 – 16:00 | SMX Next qualification |
16:00 – 16:10 | KTM Junior Racing Practice |
17:30 – 18:00 | Detection ceremonies |
18:06 – 18:18 | 250 race #1 – 10 minutes/plus 1 circumference – 22 riders |
18:31 – 18:45 | 450 race #1 – 12 minutes/plus 1 circumference – 22 riders |
18:54 – 19:00 | Main event of KTM Junior Racing – 3 laps – 15 riders |
19:07 – 19:19 | 250 race #2 – 10 minutes/plus 1 circumference – 22 riders |
19:25 – 19:39 | 450 race #2 – 12 minutes/plus 1 circumference – 22 riders |
19:46 – 19:56 | SMX Next Main Event – 8 minutes/plus 1 circumference – 22 riders |
20:10 – 20:22 | 250 race #3 – 10 minutes/plus 1 circumference – 22 riders |
20:37 – 20:51 | 450 race #3 – 12 minutes/plus 1 circumference – 22 riders |
Glendale Supercross Race Day Live starts at 11.30 am the Pacific Ocean or at 2.30 pm Eastern time in the United States … In Europe, qualifying starts at 7.30 pm in the United Kingdom or 8.30pm in Australia Eastern Standard Time.
Glendale Supercross’s Night Show starts at 5:00 pm Pacific time or 8:00 pm in the United States … In Europe Night Show starts at 1.00pm in the United Kingdom or 2.00 in Central Europe … in the night show of Australia starts at 12:00 Sunday in Australia Eastern Standard Time. S
Please follow and like us: